Beyond the Scale: The Power of Macros and Why They Matter
- Lorne Marchildon
- Aug 6
- 4 min read
Updated: Aug 9

When you're on a fitness journey, the scale can feel like your ultimate judge. But what if we told you there's a better, more precise way to measure progress? The secret lies in understanding and tracking your macronutrients—or macros. Beyond just counting calories, focusing on macros gives you the power to sculpt your physique, boost your performance, and truly transform your body from the inside out.
What are Macros?
Macros are the three primary nutrients your body needs in large amounts for energy and to function properly: protein, carbohydrates, and fats. Each one plays a unique and critical role in your body's performance and composition.
Protein: The building blocks of your body. Protein is essential for repairing muscle tissue after workouts, supporting growth, and boosting your metabolism. It also helps you feel full, which is key for managing your appetite and fat loss.
Carbohydrates: Your body's primary fuel source. Carbs provide the energy you need to train hard and perform at your best. Strategic timing of carbohydrates around your workouts can significantly improve your strength, endurance, and recovery.
Fats: Crucial for hormone function, brain health, and absorbing essential vitamins. Healthy fats, like those found in avocados and nuts, support overall health and help keep inflammation in check.
Why Tracking Macros is a Game-Changer
While a calorie is a calorie from a pure energy perspective, the source of those calories matters immensely. A diet of 2,000 calories from fast food will have a completely different effect on your body composition and health than a 2,000-calorie diet rich in lean protein, complex carbs, and healthy fats.
By tracking macros, you move from simply managing your weight to intentionally shaping your body. You can manipulate your macro ratios to achieve specific goals:
For Muscle Growth: Prioritize a higher protein and carbohydrate intake to support muscle repair and fuel intense workouts.
For Fat Loss: Maintain high protein to preserve muscle mass, while strategically managing your carbohydrate and fat intake to create a calorie deficit.
For Performance: Optimize your carb intake to ensure you have plenty of energy for peak performance during training sessions.
Your Macros Cheat Sheet
Use this chart as a starting point to help you understand the role of each macronutrient. The exact ratios will vary based on your body, activity level, and specific goals, which is where a personalized plan from Demolition Fitness becomes invaluable.
Category | Item | |||||||||||
Complex Carbs | Serving Size | 10g | 15g | 20g | 25g | 30g | 35g | 40g | 50g | 60g | 75g | 100g |
Oats (uncooked) | 15g | 22.5g | 30g | 37.5g | 45g | 52.5g | 60g | 67.5g | 90g | 112.5g | 135g | |
Shredded Wheat (biscuits) | 1 biscuit | 2 biscuits | 3 biscuits | |||||||||
Whole wheat bread | See Product Label | |||||||||||
Brown/white rice (cooked) | 44g | 65g | 88g | 110g | 130g | 153g | 176g | 220g | 260g | 330g | 440g | |
Quinoa (cooked) | 1/4 cup | 1/2 cup | 3/4 cup | 1 cup | 1.5 cup | |||||||
Pasta (cooked) | 1/4 cup | 1/2 cup | 3/4 cup | 1 cup | 1.5 cup | |||||||
Sweet potato (cooked) | 56g | 84g | 112g | 139g | 168g | 195g | 224g | 278g | 336g | 419g | 556g | |
Yam (cooked) | 37g | 56g | 75g | 93g | 112g | 130g | 150g | 186g | 224g | 280g | 372g | |
White potato (cooked) | 46.5g | 69.5g | 93g | 116g | 139g | 163g | 186g | 232g | 278g | 349g | 464g | |
Fibrous Carbs | 5g | 10g | 20g | |||||||||
Spinach (Raw) | 134g | 268g | 536g | |||||||||
Broccoli (Cooked) | 69g | 138g | 276g | |||||||||
Asparagus (Cooked) | 120g | 240g | 480g | |||||||||
Cabbage (Raw) | 92g | 184g | 368g | |||||||||
Brussel Sprouts (Cooked) | 71g | 142g | 284g | |||||||||
Mushrooms (Raw) | 150g | 300g | 450g | |||||||||
Cucumbers (Raw with peel) | 140g | 280g | 420g | |||||||||
Green Beans (Cooked) | 64g | 128g | 256g | |||||||||
Bell Peppers (Raw) | 80g | 160g | 240g | |||||||||
Cauliflower (Raw) | 96g | 192g | 288g | |||||||||
Tomatoes (Raw) | 128g | 256g | 384g | |||||||||
Zucchini (Raw) | 144g | 288g | 432g | |||||||||
Romaine (Raw) | 148g | 296g | 592g | |||||||||
Kale (Raw) | 50g | 100g | 200g | |||||||||
Swiss Chard (Raw) | 133g | 266g | 532g | |||||||||
Protein | 20g | 25g | 30g | 35g | 40g | 50g | 60g | |||||
Chicken breast (cooked) | 80g | 100g | 120g | 140g | 160g | 200g | 240g | |||||
Turkey breast (cooked) | 72g | 90g | 108g | 125g | 144g | 180g | 216g | |||||
Tuna | 1 can | 2 cans | ||||||||||
Egg whites (Raw) | 12.5g | 19g | 25g | 38g | 44g | 50g | ||||||
Eggs (Whole Large) | 3 (15f) | |||||||||||
Cod (cooked) | 88g | 110g | 131g | 153g | 176g | 220g | 262g | |||||
Haddock (cooked) | 75g | 93g | 112g | 130g | 150g | 186g | 224g | |||||
Mahi mahi (cooked) | 85g | 104g | 126g | 146g | 170g | 208g | 252g | |||||
Pollock (cooked) | 82g | 102g | 121g | 141g | 164g | 204g | 242g | |||||
Salmon, Atlantic (cooked) | 91g (11f) | 114g (14f) | 136g (17f) | 159g (20f) | 182g (22f) | 228g (28f) | 272g (34f) | |||||
Tilapia (cooked) | 78g | 97g | 116g | 135g | 156g | 194g | 232g | |||||
Snapper (Cooked) | 76g | 96g | 114g | 133g | 152g | 192g | 228g | |||||
Bison (grass fed, cooked) | 80g | 100g | 120g | 140g | 160g | 200g | 240g | |||||
NY steak (cooked) | 68g | 85g | 102g | 119g | 136g | 170g | 204g | |||||
Beef tenderloin (cooked) | 72g | 90g | 108g | 125g | 144g | 180g | 216g | |||||
EFA's | 5g | 10g | 15g | 20g | 25g | 30g | ||||||
Flax oil | 1 tsp (5G) | 2 tsp (10g) | 1 tbsp (15g) | 4 tsp (20g) | 5 tsp (25G) | 2 tbsp (30G) | ||||||
Udo's Oil | 1 tsp (5G) | 2 tsp (10g) | 1 tbsp (15g) | 4 tsp (20g) | 5 tsp (25G) | 2 tbsp (30G) | ||||||
Hemp Oil | 1 tsp (5G) | 2 tsp (10g) | 1 tbsp (15g) | 4 tsp (20g) | 5 tsp (25G) | 2 tbsp (30G) | ||||||
Avocado | 34g | 68g | 102g | 136g | 170g | 204g | ||||||
Ground Flax | 1.5 tbsp | 3 tbsp | 4.5 tbsp | |||||||||
Hemp Hearts | 1 tbsp | 2 tbsp | 3 tbsp | 4 tbsp | 5 tbsp | 6 tbsp | ||||||
Chia Seeds | 1 tbsp | 2 tbsp | 3 tbsp | 4 tbsp | 5 tbsp | 6 tbsp | ||||||
Almonds | 10g | 20g | 30g | 40g | 50g | 60g | ||||||
Almond Butter | 10g | 20g | 30g | 40g | 50g | 60g | ||||||
Miscellaneous | 1/2 cup | 1 cup | ||||||||||
Skim Milk | 4P, 6C | 8P, 12C | ||||||||||
Almond Milk (unsweetened) | 1F | 2F |
How to Get Started
Tracking macros might seem complex, but it's a skill that becomes second nature. Start by using a food tracking app to log your meals and see where you're currently at. Then, work with a professional to set specific macro targets tailored to your body and goals. This is exactly what we do at Demolition Fitness—we take the guesswork out of the process, providing you with a customized plan that ensures every meal and every workout is pushing you toward your best self.
Remember, a successful fitness journey is about more than just the number on the scale. It's about building a strong, healthy body and a disciplined mindset. By understanding and utilizing the power of macros, you're not just dieting—you're building a sustainable, high-performance lifestyle.



Comments